Traits — Set 18
Live TFT meta statistics by patch. Data is computed from ranked matches; check back after each patch for updated numbers.
| Tier | Name | Games | Win rate | Top-4 rate | Avg place | Patch |
|---|---|---|---|---|---|---|
| A | 3,590 | 13.3% | 53.2% | 4.31 | 18 | |
| B | 3,151 | 12.5% | 51.1% | 4.46 | 18 | |
| A | 2,946 | 15.1% | 53.9% | 4.29 | 18 | |
| S | 1,722 | 16.2% | 58.7% | 4.05 | 18 | |
| A | 1,451 | 13.6% | 54.7% | 4.27 | 18 | |
| S | 1,079 | 15.8% | 55.1% | 4.25 | 18 | |
| B | 1,005 | 13.5% | 48.8% | 4.56 | 18 | |
| B | 976 | 15.8% | 51.2% | 4.43 | 18 | |
| B | 903 | 11.8% | 51.7% | 4.47 | 18 | |
| B | 781 | 12.2% | 49.9% | 4.49 | 18 | |
| S | 595 | 21.2% | 65.2% | 3.71 | 18 | |
| B | 550 | 10.0% | 49.1% | 4.57 | 18 | |
| A | 515 | 18.8% | 52.0% | 4.37 | 18 | |
| S | 502 | 14.9% | 56.6% | 4.23 | 18 | |
| S | 454 | 18.5% | 59.3% | 3.94 | 18 | |
| S | 438 | 14.4% | 55.5% | 4.20 | 18 | |
| A | 437 | 18.3% | 54.5% | 4.14 | 18 | |
| A | 388 | 12.1% | 54.1% | 4.34 | 18 | |
| B | 385 | 10.9% | 49.4% | 4.53 | 18 | |
| S | 366 | 15.3% | 59.8% | 3.90 | 18 | |
| C | 252 | 13.1% | 40.1% | 5.11 | 18 | |
| A | 250 | 8.8% | 54.0% | 4.32 | 18 | |
| A | 225 | 11.6% | 54.2% | 4.30 | 18 | |
| C | 62 | 8.1% | 56.5% | 4.37 | 18 |
24 entries · 1,683 ranked matches · Set 18 · updated 10/29/2026